Description
Motorized Treadmill DK-15AV (3.0 HP)
| LCD display | Time, distance, speed, heart rate, calories |
| Walking area | 1260*450mm |
| Six-level shock absorption system | Yes |
| Speed range | 1.0-18km/h |
| Incline | 0-18% motor incline |
| Motor Power | 3.0HP |
| Pulse | With Hand pulse key |
| Run board Thickness | 15mm |
| Calories | 0-999% |
| Allowable weight | 140kgs |
| Safe guard system | emergency stop key |
| Carton size | 1800*800*330mm |
| Expand size | 1830*770*1370mm |
| Advantage 1 | Externally connected with MP3,USB;and internally installed with high-fidelity audio |
| Advantage 2 | Air Cylinder Auxiliary Folding |
| Advantage 3 | Function of Soft Running on Beaches |










There are no reviews yet.