Product Name | Bio-Chemistry analyzer Machine |
Brand | Bio-Check |
Model | BC-9200Exp |
Origine | USA |
Absorbance range | 0.500-3.00abs |
Light source | Halogen lamp |
Wavelength accuracy | ≤±0.01A |
Filters | 340,405,500,546,620nm,(3 more optional filters) |
Resulation | 0.001 Abs(SISPLAYYED),0.0001ABS |
Cross-contamination | 8nm1% |
Interface | RS-232 Seroa;cab;e |
Display | LCD |
Flow cell | Metal – quartz flow cell |
Temperature control | 25 30 and ambient temperature |
Output | Internal or external printer |
Dimensions | 360mm × 318mm × 160mm |
Weight | 7kg |
Power Supply | AC 100V-240V 10 % 50-60Hz |
There are no reviews yet.