As our company is giving main focus on Import, Export & General Supply / Distribution, then we must careful for the quality price, timely delivery & after service facilities for the respected Customers.Most Trusted and Reliable Channel in the Market of Professional Medical Equipment.
Nasan Digital ETT Machine_Dedica
Nasan Digital ETT Machine
Model: Dedica
Manufacture: Nasan Medical Electronics Pvt Ltd.
Country of Origin: India
Technical Specifications
Frequency response | 05 Hz to 150 Hz with notch at 50Hz |
Filter | DSP |
Input impedance | 10 M? |
Time constant | > 3.2 sec |
A/D conversion | 12 bit |
Noise | < 20μV |
p-p | |
Leakage current | < 10 μA |
Patient isolation | Optical isolation |
Gain | 5, 10 & 20 mm/mV selectable. |
CMRR | > 120 dB |
Sweep speed | 25.0 mm/S. |
Accuracy of HR | /- 2 BPM. |
Sampling Frequenc | 250 samples per second simultaneous |
Treadmill:
Power | 230V/220, 50Hz, 15A |
Power consumption | 1.5KVA |
Incline Range | 0-22% |
Dimension | L X W – 2055 X 750 mm |
Walking Area | 1440 X 500mm |
Weight | 100Kg |
Patient Weight | Up to 250kg |
Belt Speed | Smooth, 0-15Kmph |
There are no reviews yet.