Electrolyte Analyzer D-E63/D-E65
৳ 220,000
Electrolyte Analyzer D-E63/D-E65
Technical Specification:
MAIN CHARACTERS:
Sample | Whole blood, Serum, Plasma, Urine |
Sample Volume | 100-200ul, adjustable |
Test Method | selectivity electrode technology |
Reagent pack | Calibration solution in one combined reagent pack |
Calibration | Automatic |
Test Speed | ≤ 60 samples/hour |
Memory Storage | Up to 2000 test results |
Display | LCD (320*240) |
Input | Touch screen, Bar-code scanner |
Output | Build-in thermal printer, RS-232C tie |
Waste Storage | Closed Pack System |
Reagent Pack | Closed Reagent System |
Dimension | 34x25x40cm(L*W*H) |
Net Weight | 5 Kg |
TEST RANGE AND ACCURACY:
Channel | MEASURING RANGE | RESOLUTION | CV% |
K | 0.50 ~ 15.00 mmol/L | 0.01 mmol/L | ≤ 1.0% |
Na | 30.0 ~ 200.0 mmol/L | 0.1 mmol/L | ≤ 1.0% |
Cl– | 30.0 ~ 200.0 mmol/L | 0.1 mmol/L | ≤ 1.0% |
Ca | 0.1 ~ 5.0 mmol/L | 0.01 mmol/L | ≤ 2.0% |
Li | 0.2 ~ 3.0 mmol/L | 0.01 mmol/L | ≤ 3.0% |
pH | 4.00 ~ 9.00 | 0.01 | ≤ 1.0% |
WORKING ENVIRONMENT:
Ambient Temperature | 15 ? ~ 30 ? |
Relative Humidity | 20~85% |
Sun Radiation | Avoid direct sunshine |
Power Supply | AC100-240V, 50/60HZ |
There are no reviews yet.